



| Product name | Cast Acrylic Sheet | |||
| Raw materials | 100% Original Percentage of Lucite PMMA | |||
| Thicknesses | One-piece molding of acrylic thicknesses from 50mm to 1500mm. | |||
| Color | Transparent color, up to 93% transparency | |||
| Length (meters) | 3m-13m | Width(meters) | 1 m-3m | |
| Shape | Flat, L-Shape, U-Shape, Curved, Cylinder | |||
| Warranty | 20 years Quality Guarantee, No yellowing outside | |||
| Certificate | Pass CE, SVHC, US-CA65, CPSIA Test | |||
| Installation | On-site Waterproog and installation Guidance and Service | |||
| Acrylic sheet sizes can be extended indefinitely with seamless splicing | ||||
| PROPERTIES | VALUES | RULES | ||
| Rockwell Hardness | 112L | ISO 2039-2:1999 | ||
| Tensile Modulus | 3150MPa | EN ISO 527:2012 | ||
| Tensile Strength | 80.0MPa | EN ISO 527:2012 | ||
| Tensile Strain at Break | 3.2% | EN ISO 527-1:2012 | ||
| Water Absorption | 0.20% | ISO 62:2008 Method 1 | ||
| Total Luminous Transmittanc | 92.5% | ISO 13468-1:1996 | ||
| Vicat Softening Temperature | 103℃ | ISO 306:2013 Method B50 | ||
| Light Ageing Test- UV Exposure | Grey scale: 5 | ISO 4892-3:2016 Cycle 1 | ||
| Mean Coefficient of Linear Thermal Expansion | 72×10-6 K-1 | ISO 11359-1:2014 | ||
| Compressive Stress at Yield | 129MPa | EN ISO 604:2003 | ||
| Flexural Strength | 120MPa | ISO 178:2013 | ||
| Izod Notched Impact Strength | 101J/m | ASTM D256-10 Method A | ||
| Compressive Yield Strength | 111MPa | ASTM D695-15 | ||
| Compressive Modulus | 3450MPa | ASTM D695-15 | ||
| Shear Strength | 59.7MPa | ASTM D695-18 | ||
| Deflection Temperature under Load | 100.2℃ | ASTM D648-18 Method B | ||
| Modulus Elasticity | 2810MPa | ASTM D695-15 | ||




